Learn more about this program in SDN’s Interview Feedback tool. Visit Page >

// Applicant Summary //


User Undergrad College MCAT GPA APP CYCLE
         
fpo-table-avatar-thumb User #17892 University of Michigan 472 4.00 12/31/1969
fpo-table-avatar-thumb User #10408 BSC 507 3.40 12/31/1969
fpo-table-avatar-thumb User #9475 Frostburg State University 502 3.02 12/31/1969
fpo-table-avatar-thumb User #7706 Michigan State University 507 3.61 12/31/1969
fpo-table-avatar-thumb User #17373 University of Rhode Island 472 3.30 12/31/1969
fpo-table-avatar-thumb User #8631 Saginaw Valley State Universit... 514 3.50 12/31/1969
fpo-table-avatar-thumb SFaust Indiana University 514 3.10 09/30/2009
fpo-table-avatar-thumb User No 18863 Not Provided 514 3.60 09/30/2009
fpo-table-avatar-thumb mquacine University of California Santa... 505 3.38 09/27/2009
fpo-table-avatar-thumb User #8855 University of Missouri - Colum... 516 3.28 09/08/2009